Mammalian CD62P/P-Selectin enzyme-linked immunoassay kit
Safety datasheet
製品概要
製品名
Mammalian CD62P/P-Selectin enzyme-linked immunoassay kit
製品タイプ
Elisa Kit
検出感度
8.19 pg/ml (50 μl);70.99 pg/ml (10 μl);
| pg/ml | O.D. | Average | Corrected | |
|---|---|---|---|---|
| 0.00 | 0.0444 | 0.0441 | 0.0443 | |
| 156.25 | 0.1587 | 0.1492 | 0.1540 | 0.1097 |
| 312.50 | 0.2757 | 0.2684 | 0.2721 | 0.2278 |
| 625.00 | 0.4935 | 0.4962 | 0.4949 | 0.4506 |
| 1250.00 | 0.8932 | 0.8620 | 0.8776 | 0.8334 |
| 2500.00 | 1.4950 | 1.5650 | 1.5300 | 1.4858 |
| 5000.00 | 2.3990 | 2.4770 | 2.4380 | 2.3938 |
| 10000.00 | 3.3780 | 3.4450 | 3.4115 | 3.3673 |
精度
| Intra-Assay Precision | Inter-Assay Precision | |||||
| Sample Number | S1 | S2 | S3 | S1 | S2 | S3 |
| 22 | 22 | 22 | 6 | 6 | 6 | |
| Average (pg/ml) | 199.2 | 1022.8 | 3359.7 | 161.6 | 695.0 | 2182.5 |
| Standard Deviation | 10.0 | 44.6 | 381.0 | 7.6 | 29.3 | 104.0 |
| Coefficient of Variation (%) | 5.0 | 4.4 | 11.3 | 4.7 | 4.2 | 4.8 |
Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty-two times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) Three samples of known concentration were tested six times on one plate to assess intra-assay precision.
スパイク回収
The spike recovery was evaluated by spiking 3 levels of mammalian CD62P/P-Selectin into health mammalian serum sample. The un-spiked serum was used as blank in this experiment.
The recovery ranged from 80% to 115% with an overall mean recovery of 94%.
サンプル値
| Sample Matrix | Sample Evaluated | Range (ng/ml) | Detectable (%) | Mean of Detectable (ng/ml) |
|---|---|---|---|---|
| Human Serum | 30 | 7.85-29.14 | 100 | 18.17 |
| Mouse Serum | 30 | 355.11-903.67 | 100 | 572.82 |
| Rat Serum | 30 | 26.18-72.12 | 100 | 46.71 |
| Monkey Serum | 1 | 4.32 | 100 | 4.32 |
Serum/Plasma – Thirty samples from apparently healthy volunteers, thirty samples from apparently healthy mice, thirty samples from apparently healthy rats and one sample from healthy monkeys were evaluated for the presence of mammalian CD62P/P-Selectin in this assay. No medical histories were available for the donors.
n.d. = non-detectable. Samples measured below the sensitivity are considered to be non-detectable.
実験タイプ
種属反応性
検出方法
所要時間
標準曲線梯度
インキュベーション回数
2
Detectable Sample
サンプル添加量
製品の特徴
保存条件
2-8 ℃で保存
ターゲット
機能
同一ターゲット・同一パスウェイ製品